NetEngine 8000 F1A & F2C Universal Service Router
NetEngine 8000 F1A & F2C
Universal Service Router
Carrier-grade universal service routing platform for 5G core, cloud data center, and enterprise WAN deployments.
High-density interfaces — dual DC power — advanced software licensing.

Key Advantages
- NE8000 F1A: Fixed interface chassis with 8×100GE + 20×25GE + 28×10GE, 2×DC power, port-side intake
- NE8000E F2C: Flexible configuration up to 72×100GE or 16×400GE+8×100GE with 144×50G Port Enable RTU
- Full N1 Series Advanced SW License with Time Synchronization Function
- 3-year SNS software support subscription (validity from PO signed + 90 days)
- Authorized distributor — original factory quality guaranteed
Model Specifications
| Part No. | Model | Description |
|---|---|---|
| NE8000 F1A — Hardware | ||
| 02355KVB | CR8PF1BASDD2 | NE8000 F1A-8H20Q Basic Config Bundle — Chassis, Fixed Interface (8×100GE+20×25GE+28×10GE), 2×DC Power, Port-side Intake, without Software |
| NE8000 F1A — Software & Support | ||
| 88035YMU | N1-N8KF1A-LIC | N1-NetEngine 8000 F1 Series Advanced SW License |
| 88035YMV | N1-N8KF1TMSY-LIC | N1-NetEngine 8000 F1 Series Time Synchronization Function License |
| 88060TKC | N1-N8KF1A-SNS1Y | Advanced SW License SNS — 3 years from PO signed +90 days |
| 88060TKE | N1-N8KF1TMSY-SNS1Y | Time Synchronization License SNS — 3 years from PO signed +90 days |
| NE8000E F2C — Hardware | ||
| 02356DKB | CR8P2CBASDF7 | NE8000E F2C Basic Bundle — Max 72×100GE or 16×400GE+8×100GE, Flexible Config with 144×50G Port Enable RTU, 2×DC Power, Port-side Intake, without Software |
| NE8000E F2C — Power Cable | ||
| 25030586 | P-16mm²-Blue-LSZH | Power Cable 450V/750V H07Z-K UL3386 16mm² Blue 107A LSZH VDE UL (Unit: meter) |
| 25030639 | P-16mm²-Black-LSZH | Power Cable 450V/750V H07Z-K UL3386 16mm² Black 107A LSZH VDE UL (Unit: meter) |
| 25030698 | CPGN01001 | Power Cable 450V/750V H07Z-K UL3386 10mm² Yellow/Green 80A LSZH VDE UL (Unit: meter) |
| NE8000E F2C — Software & Support | ||
| 88037AJS | N1-N8KF2A-LIC | N1-NetEngine 8000 F2 Series Advanced SW License |
| 88037AJU | N1-N8KF2TMSY-LIC | N1-NetEngine 8000 F2 Series Time Synchronization Function License |
| 88061WEY | N1-N8KF2A-SNS1Y | N1-NE8000 F2 Series Advanced SW License SNS — 3 years from PO signed +90 days |
| 88061WFB | N1-N8KF2TMSY-SNS1Y | N1-NE8000 F2 Time Synchronization Function License SNS — 3 years from PO signed +90 days |
Typical Application Scenarios
- 5G Core Network — High-capacity routing for 5G backbone and metro aggregation layers
- Cloud Data Center — Flexible 400GE/100GE interconnect for hyperscale and enterprise cloud infrastructure
- Enterprise WAN — Carrier-grade reliability for large enterprise and government wide-area networks
- Carrier Backbone — Ultra-low latency core routing for telecom operators and ISPs
Contact Us
📱 WhatsApp: +852 6108 6761 | ✈️ Telegram: @infoponton | 📧 Email: info@ponton.ltd